What Are You Earning?
20 years ago
17123 views
Posted
5th May, 2006 00h00
| Years PQE | N | Min £ pa | Median £ pa | Max £ pa |
| 0 | 79 | 20,380 | 28,500 | 39,500 |
| 1 | 88 | 15,036 | 30,413 | 42,450 |
| 2 | 84 | 14,901 | 31,375 | 43,400 |
| 3 | 41 | 24,700 | 32,320 | 48,800 |
| 4 | 26 | 25,100 | 34,550 | 46,950 |
| 5 | 25 | 29,200 | 37,000 | 48,300 |
| 6 | 22 | 27,800 | 38,546 | 53,400 |
| 7 | 18 | 29,150 | 38,645 | 55,000 |
| 8 | 20 | 31,000 | 42,000 | 53,600 |
| 9 | 6 | 31,858 | 38,008 | 46,020 |
| 10 | 11 | 31,900 | 41,334 | 59,000 |
| 11-15 | 26 | 30,600 | 41,014 | 54,103 |
| 16-20 | 5 | 35,250 | 36,747 | 39,500 |
| >20 | 9 | 31,260 | 38,000 | 54,000 |
| National medians £ pa | ||
| Net profit per partner | 87,202 | (profit prior to any deductions for tax, NI, pension, insurance, interest on borrowings etc.) |
| Notional salary per VS | 54,588 |
More from
- Virbac Confirms Immediate UK Availability of Syvazul BTV 8 Vaccine for Livestock Protection
- Oxford veterinary practice unleashes its full potential with major expansion to celebrate 20th anniversary
- Crufts volunteer vet team donates £1,000 to ProSalus Foundation appeal to support Ukrainian veterinarians
- 'Tax law changes could land your practice with someone else's bills', warns vet founder
- 'Tax changes could land your practice with someone else's bills', warns vet founder
